Keysol K-Humate is a highly effective product for applications where a conventional humate can provide sufficient biostimulation, nutrient regulation, and soil conditioning. Briefly; Keysol K-Humate:
- improves soil structure,
 - enhances nutrient absorption,
 - augments nutrient exchange and retention,
 - stimulates microbial growth,
 - stabilizes pH,
 - increases stress tolerance,
 - increases root penetration and improves seed germination.
 
| GUARANTEED CONTENT | W/W | 
|---|---|
| Organic Matter (Om) | 43% | 
| Water Soluble Potassium (K2O) | 8% | 
| Total Humic & Fulvic Acid | 70% | 
| pH | 9-11 | 
Greenhouse Vegetable Production Tomato, Pepper, Eggplant, Cucumber, Beans, Melon, Watermelon, Onion, Carrot, Potato, Strawberry etc.  | 2-3 repetitions with 15-20 days intervals from planting to the end of harvest | 150-175 gr / da | 75-100 gr / 100 lt water | 
Open Field Vegetables Tomato, Pepper, Eggplant, Cucumber, Beans, Melon, Watermelon, Onion, Carrot, Potato, Strawberry etc.  | 2-3 repetitions with 15-20 days intervals from planting to the end of harvest | 175-200 gr / da | 100-125 gr / 100 lt water | 
| Winter Vegetables | At intervals of 20-30 days from spring | 175-200 gr / da | 100-125 gr / 100 lt water | 
| Melon, Watermelon, Pumpkin etc. | 2-3 repetitions at intervals of 20-30 days from spring | 175-200 gr / da | 100-125 gr / 100 lt water | 
| Nursery and ornamental plants and so on. | 2-3 repetitions with 15-20 days intervals from planting to the end of harvest | 175-200 gr / da | 100-125 gr / 100 lt water | 
Apple, Pear, Peach, Apricot, Quince, Fruit trees such as Cherry, Cherry, Almond, Vineyard, Olive and Citrus  | Three applications are recommended. 1 – Just before bud and flowering 2 – Fruit formation 3 – Until the end of harvest.  | 250-300 gr / da 15-25 gr per tree  | 125-150 gr / 100 lt water | 
Industrial Crops Corn, Soybean, Tobacco, Cotton, Sunflower, Sugar beet  | After the plants reach 10-15 cm height 2-3 repetitions with an interval of 20 days | 250-300 gr / da | 125-150 gr / 100 lt water | 
Farm plants Barley, Wheat, Chickpeas, Lentils  | After the plants reach 10-15 cm height 2-3 repetitions with an interval of 20 days | ——- | 125-150 gr / 100 lt Su | 

