DESCRIPTION
CONTENT
DOSAGES
DESCRIPTION
Potaliq stands out among many other potassium fertilizers with its numerous distinguishing features on the market.
Major benefits of Potaliq:
- A unique product that is designed to prevent discoloration in fruits and vegetables. Thanks to its carboxylic acids, liquid CO2, and uronic acid-rich content, this potassium source ensures brighter and more vivid colors and gives a natural look to your crops.
 - In addition to potassium, this product also contains many organic acids such as uronic acid, aldonic acid, carboxylic acid, and carbonic acid.
 - Enhances the overall quality of your crops by making them juicier and sweeter.
 - Maximizes your yield and earnings in consequence of its improving effect on the dry matter percentage, fruit weight, and quality.
 - Reinforces your plants’ resistance to adverse conditions such as diseases, pests, and climatic extremes.
 - Ensures highly satisfying results for all plant types.
 
CONTENT
| GUARANTEED CONTENT | W/W | 
|---|---|
| Nitrogen (N) | 4% | 
| Potassium (K2O) | 30% | 
| EDTA Chelated | |
| Organic Matter + Vitamins + Aminoacid + Enzymes | 
DOSAGES
Broadly speaking, 200 – 250 cc / 100 lt of water.
| Crop Type | Application Time | Soil Application | Foliar Application | 
| Greenhouse Vegetables (Tomato, Eggplant, Beans, Strawberry, etc.) | Apply at each time of watering when the plant reaches up to 10 cm in height until the end of the harvest. | 400 – 200 cc / da | 200 – 400 cc / 100 lt of water | 
| Field Vegetables (Tomato, Eggplant, Beans, Strawberry, etc.) | Apply at each time of watering when the plant reaches up to 10 cm in height until the end of the harvest. | 400 – 200 cc / da | 200 – 400 cc / 100 lt of water | 
| Leafy Vegetables (Lettuce, Cabbage, Leek, Spinach, etc.) | Apply at each time of watering when the plant reaches up to 10 cm in height until the end of the harvest. | 400 – 200 cc / da | 200 – 400 cc / 100 lt of water | 
| Melon, Watermelon, Pumpkin, Onion, Garlic, Potato, Carrot vs. | Apply at each time of watering when the plant reaches up to 10 cm in height until the end of the harvest. | 400 – 200 cc / da | 200 – 400 cc / 100 lt of water | 
| Cut Flowers & Ornamental Plants | Apply at each time of watering when the plant reaches up to 10 cm in height until the end of the harvest. | 400 – 200 cc / da | 200 – 400 cc / 100 lt of water | 
| Grapes | In early spring when the fruits reach up to nut size and in fall. | 400 – 200 cc / da | 200 – 400 cc / 100 lt of water | 
| Stone Fruits & Pome Fruits | In early spring when the fruits reach up to nut size and in fall. | 400 – 200 cc / da | 200 – 400 cc / 100 lt of water | 
| Citrus, Banana, Olives, Kiwi, Avocado, Fig, etc. | In early spring when the fruits reach up to nut size and in fall. | 400 – 200 cc / da | 200 – 400 cc / 100 lt of water | 
| Industrial Crops (Corn, Sunflower, Soybean, Chickpeas, Lentils, vs.) | Apply at each time of watering when the plant reaches up to 10 cm in height until the end of the harvest. | 400 – 200 cc / da | 200 – 400 cc / 100 lt of water | 
| Field Crops (Wheat, Barley, Paddy, etc.) | Apply as a mixture with herbicides. | — | 200 – 400 cc / 100 lt of water | 

