DESCRIPTION
CONTENT
DOSAGES
DESCRIPTION
Sol CuMax contains 10% Copper (Cu), all chelated with gluconic acid and suitable for both foliar and soil applications. Its active role in enzymatic synthesis and photosynthesis leads to obtaining disease-resistant plants. It is absorbed by the plants immediately right after foliar application and its effect lasts 15 – 20 days even despite rains.
Reference doses should not be exceeded. The use of adhesive spreader or surfactant is important to increase the solution leaf contact surface and consequently increase uptake.
Applying this environmentally friendly product in the morning and evening will allow you to take advantage of the cool temperatures.mA
CONTENT
Guaranteed Content | w/w |
Water-Soluble Copper (Cu) | 10% |
Salicylic acid |
DOSAGES
Crop Type | Application Time | Application Method & Rates |
Field Vegetables | While sowing and after flowering until harvesting | Foliar Application: |
50 – 250 cc / 100 lt of water | ||
Drip Irrigation: | ||
500 – 1000 cc / da | ||
Greenhouse Vegetables | While sowing and after flowering until harvesting | Foliar Application: |
50 – 250 cc / 100 lt of water | ||
Drip Irrigation: | ||
500 – 1000 cc / da | ||
Strawberry, Melon, Watermelon | While sowing and after flowering until harvesting | Foliar Application: |
50 – 250 cc / 100 lt of water | ||
Drip Irrigation: | ||
500 – 1000 cc / da | ||
Potato, Onion, Carrot, Radish, Sugar Beet | While sowing and during harvesting | Foliar Application: |
50 – 250 cc / 100 lt of water | ||
Drip Irrigation: | ||
500 – 1000 cc / da | ||
Orchards | While sowing and during harvesting | Foliar Application: |
50 – 250 cc / 100 lt of water | ||
Drip Irrigation: | ||
500 – 1000 cc / da | ||
Hazelnut | While sowing and after flowering until harvesting | Foliar Application: |
50 – 250 cc / 100 lt of water | ||
Drip Irrigation: | ||
500 – 1000 cc / da | ||
Legumes | 2 -3 applications before the flowering period | Foliar Application: |
50 – 250 cc / 100 lt of water | ||
Drip Irrigation: | ||
500 – 1000 cc / da | ||
Grains | In tillering period | Foliar Application: |
50 – 250 cc / 100 lt of water | ||
Drip Irrigation: | ||
500 – 1000 cc / da | ||
Corn | When with 5 – 6 leaves | Foliar Application: |
50 – 250 cc / 100 lt of water | ||
Drip Irrigation: | ||
500 – 1000 cc / da | ||
Cotton | Minimum 3 applications at the beginning of boll setting | Foliar Application: |
50 – 250 cc / 100 lt of water | ||
Drip Irrigation: | ||
500 – 1000 cc / da |